
SM & NSM
These units are steel ball transfers with your choice of stud sizes. Sealed and lubricated to prevent entry of foreign material and increase the life of the unit. The SMS unit in all stainless steel is perfect for food processing plants and corrosive environments. For non-marking applications the nylon ball units are ideal. These medium duty units can be utilized ball up or ball down.
*No foam seal or lubrication in stainless steel.
View Product Diagram| Part # | Ball Material | Housing | Load Capacity | Stud Size |
|---|---|---|---|---|
| SMC 1/4 | Carbon Steel | Carbon Steel (zinc plated) | 75 lbs. | 1/4-20 |
| NSMC 1/4 | Nylon | Carbon Steel (zinc plated) | 75 lbs. | 1/4-20 |
| SMS 1/4* | Stainless Steel | Stainless Steel | 150 lbs. | 1/4-20 |
| NSMS 1/4* | Nylon | Stainless Steel | 75 lbs. | 1/4-20 |
| SMC 5/16 | Carbon Steel | Carbon Steel (zinc plated) | 75 lbs. | 5/16-18 |
| NSMC 5/16 | Nylon | Carbon Steel (zinc plated) | 75 lbs. | 5/16-18 |
| SMS 5/16* | Stainless Steel | Stainless Steel | 150 lbs. | 5/16-18 |
| NSMS 5/16* | Nylon | Stainless Steel | 75 lbs. | 5/16-18 |
| SMC 3/8 | Carbon Steel | Carbon Steel (zinc plated) | 150 lbs. | 3/8-16 |
| NSMC 3/8 | Nylon | Carbon Steel (zinc plated) | 75 lbs. | 3/8-16 |
| SMS 3/8* | Stainless Steel | Stainless Steel | 125 lbs. | 3/8-16 |
| NSMS 3/8* | Nylon | Stainless Steel | 75 lbs. | 3/8-16 |

EHSM & NEHSM
This ball transfer unit has more ball exposure for easier movement of lighter materials. This is our lightest duty stud mount unit, and is available with any configuration of carbon steel, stainless steel and nylon. Can be utilized ball up or ball down.
View Product Diagram| Part # | Ball Material | Housing | Load Capacity | Stud Size |
|---|---|---|---|---|
| EHSMC | Carbon Steel | Carbon Steel (zinc plated) | 75 lbs. | 1/4-20 |
| NEHSMC | Nylon | Carbon Steel (zinc plated) | 75 lbs. | 1/4-20 |
| EHSMS | Stainless Steel | Stainless Steel | 125 lbs. | 1/4-20 |
| NEHSMS | Nylon | Stainless Steel | 75 lbs. | 1/4-20 |

LDSM & NLDSM
This unit is available with any configuration of carbon steel, stainless steel and nylon. This is a light duty unit that can only be utilized ball up.
View Product Diagram| Part # | Ball Material | Housing | Load Capacity | Stud Size |
|---|---|---|---|---|
| LDSMC | Carbon Steel | Carbon Steel (zinc plated) | 75 lbs. | 1/4-20 |
| NLDSMC | Nylon | Carbon Steel (zinc plated) | 75 lbs. | 1/4-20 |
| LDSMS | Stainless Steel | Stainless Steel | 125 lbs. | 1/4-20 |
| NLDSMS | Nylon | Stainless Steel | 75 lbs. | 1/4-20 |

1-1/2" SM & NSM
This heavy duty stud mount unit is easy to install with the 3/8-16 stud. Available in any configuration of carbon steel, stainless steel and nylon. Can be utilized ball up or ball down.
Neoprene pads available to reduce shock, vibration and noise.
View Product Diagram| Part # | Ball Material | Housing | Load Capacity | Stud Size |
|---|---|---|---|---|
| 1-1/2 SMC | Carbon Steel | Carbon Steel (zinc plated) | 250 lbs. | 3/8-16 |
| 1-1/2 NSMC | Nylon | Carbon Steel (zinc plated) | 250 lbs. | 3/8-16 |
| 1-1/2 SMS | Stainless Steel | Stainless Steel | 350 lbs. | 3/8-16 |
| 1-1/2 NSMS | Nylon | Stainless Steel | 250 lbs. | 3/8-16 |

LSC, NLSC, LPC & NLPC
This unit is designed with a smaller outside diameter for multiple unit installation. These medium duty units are sealed with a welded stud and can only be utilized ball up. Manufactured with a nylon seal and a welded stud. Not available in stainless steel.
| Part # | Ball Material | Housing | Load Capacity | Stud Size |
|---|---|---|---|---|
| LSC 5/16 | Carbon Steel | Black Oxide Finished Carbon Steel | 65 lbs. | 5/16-18 |
| NLSC 5/16 | Nylon | Black Oxide Finished Carbon Steel | 65 lbs. | 5/16-18 |
| LPC | Carbon Steel | Black Oxide Finished Carbon Steel | 65 lbs. | No Stud |
| NLPC | Nylon | Black Oxide Finished Carbon Steel | 65 lbs. | No Stud |

HSC & NHSC 1/4"
This unit is designed for multiple unit installation. These heavy duty units are sealed with a welded stud and can be utilized ball up, ball down or at any angle.
| Part # | Ball Material | Housing | Load Capacity | Stud Size |
|---|---|---|---|---|
| HSC 1/4 | Carbon Steel | Black Oxide Finished Carbon Steel | 150 lbs. | 1/4-20 |
| NHSC 1/4 | Nylon | Black Oxide Finished Carbon Steel | 75 lbs. | 1/4-20 |

HSC & NHSC 5/16"
This unit is designed for multiple unit installation. These heavy duty units are sealed with a welded stud, and can be utilized ball up, ball down or at any angle.
| Part # | Ball Material | Housing | Load Capacity | Stud Size |
|---|---|---|---|---|
| HSC 5/16 | Carbon Steel | Black Oxide Finished Carbon Steel | 150 lbs. | 5/16-18 |
| NHSC 5/16 | Nylon | Black Oxide Finished Carbon Steel | 75 lbs. | 5/16-18 |

1-1/4" HSC & NHSC
This heavy duty mount unit is constructed with a stamped/drawn carbon steel housing and welded stud. Can be utilized ball up, ball down or at any angle. Not available in stainless steel.
| Part # | Ball Material | Housing | Load Capacity | Stud Size |
|---|---|---|---|---|
| HSC 1-1/4 | Carbon Steel | Black Oxide Finished Carbon Steel | 250 lbs. | 3/8-16 |
| NHSC 1-1/4 | Nylon | Black Oxide Finished Carbon Steel | 250 lbs. | 3/8-16 |

BD-R-SMC 3/8"
This carbon steel unit is intended only as a basic guide for caster or ball transfer selection. Transfers can be used ball up, ball down or at any angle. Product can be pop riveted.
| Part # | Ball Material | Housing | Load Capacity | Stud Size |
|---|---|---|---|---|
| BD-R-SMC 3/8 | Carbon Steel | Black Oxide Finished Carbon Steel | 150 lbs. | 3/8-16 |
| 1-1/8 BD-R-SMC 3/8 | Carbon Steel | Black Oxide Finished Carbon Steel | 200 lbs. | 3/8-16 |
| 1-1/4 BD-R-SMC 3/8 | Carbon Steel | Black Oxide Finished Carbon Steel | 250 lbs. | 3/8-16 |
Need help selecting the right stud mount ball transfer unit? Contact us for expert assistance or request a quote.
