
12 MPC, NMPC, MPS & NMPS
This miniature press mount unit is constructed of solid CNC machined, case hardened carbon steel with a stamped carbon steel top cover. Ball diameter 12.4 mm (.49").
View Product Diagram| Part # | Ball Material | Housing | Load Capacity |
|---|---|---|---|
| 12 MPC | Carbon Steel | Carbon Steel (zinc plated) | 65 lbs. |
| 12 NMPC | Nylon | Carbon Steel (zinc plated) | 65 lbs. |
| 12 MPS | Stainless Steel | Stainless Steel | 100 lbs. |
| 12 NMPS | Nylon | Stainless Steel | 65 lbs. |

15 MPC, NMPC, MPS & NMPS
This press mount unit is constructed of solid CNC machined, case hardened carbon steel with a stamped carbon steel top cover and a self-cleaning hole for optimal performance. Ball diameter 15.88 mm (5/8").
View Product Diagram| Part # | Ball Material | Housing | Load Capacity |
|---|---|---|---|
| 15 MPC | Carbon Steel | Carbon Steel (zinc plated) | 130 lbs. |
| 15 NMPC | Nylon | Carbon Steel (zinc plated) | 130 lbs. |
| 15 MPS | Stainless Steel | Stainless Steel | 200 lbs. |
| 15 NMPS | Nylon | Stainless Steel | 130 lbs. |
Mounting clips availableOptional retaining clips available for the 15 MPC family. Contact us for details.

25 MPC, NMPC, MPS & NMPS
This press mount unit is constructed of solid CNC machined, case hardened carbon steel with a stamped carbon steel top cover and a self-cleaning hole for optimal performance. Ball diameter 25.4 mm (1").
No felt seal or lubrication in stainless steel.
View Product Diagram| Part # | Ball Material | Housing | Load Capacity |
|---|---|---|---|
| 25 MPC | Carbon Steel | Carbon Steel (zinc plated) | 440 lbs. |
| 25 NMPC | Nylon | Carbon Steel (zinc plated) | 440 lbs. |
| 25 MPS | Stainless Steel | Stainless Steel | 550 lbs. |
| 25 NMPS | Nylon | Stainless Steel | 440 lbs. |

30 MPC, NMPC, MPS & NMPS
This press mount unit is constructed of solid CNC machined, case hardened carbon steel with a machined carbon steel top cover. This unit utilizes an oiled felt sealing system and a self-cleaning hole for optimal performance. Ball diameter 30.17 mm (1-3/16").
No felt seal or lubrication in stainless steel.
| Part # | Ball Material | Housing | Load Capacity |
|---|---|---|---|
| 30 MPC | Carbon Steel | Carbon Steel (zinc plated) | 770 lbs. |
| 30 NMPC | Nylon | Carbon Steel (zinc plated) | 770 lbs. |
| 30 MPS | Stainless Steel | Stainless Steel | 970 lbs. |
| 30 NMPS | Nylon | Stainless Steel | 770 lbs. |
Mounting clips availableOptional retaining clips available for the 30 MPC family. Contact us for details.

45 MPC, NMPC, MPS & NMPS
Our largest press mount unit, constructed of solid CNC machined, case hardened carbon steel with a machined carbon steel top cover. This unit utilizes an oiled felt sealing system and a self-cleaning hole for optimal performance. Ball diameter 44.45 mm (1-3/4").
No felt seal or lubrication in stainless steel.
| Part # | Ball Material | Housing | Load Capacity |
|---|---|---|---|
| 45 MPC | Carbon Steel | Carbon Steel (zinc plated) | 1325 lbs. |
| 45 NMPC | Nylon | Carbon Steel (zinc plated) | 1325 lbs. |
| 45 MPS | Stainless Steel | Stainless Steel | 1575 lbs. |
| 45 NMPS | Nylon | Stainless Steel | 1325 lbs. |
Need help selecting the right machined press ball transfer unit? Contact us or request a quote.
