
CS-R-FMC — Round Countersunk Flange
This low profile unit is easy to install. Unit can be utilized ball up, ball down or at any angle. Available in multiple ball diameters to suit a range of applications.
| Part # | Ball Material | Housing | Load Capacity |
|---|---|---|---|
| CS-R-FMC | Carbon Steel | Black Oxide Finished Carbon Steel | 135 lbs. |
| 11/16 CS-R-FMC | Carbon Steel | Black Oxide Finished Carbon Steel | 90 lbs. |
| 1-1/8 CS-R-FMC | Carbon Steel | Black Oxide Finished Carbon Steel | 180 lbs. |
| 1-1/4 CS-R-FMC | Carbon Steel | Black Oxide Finished Carbon Steel | 250 lbs. |

CS-S-FMC — Square Countersunk Flange
This ball transfer unit of carbon steel component is intended only as a basic guide for caster or ball transfer selection. Transfers can be used ball up, ball down or at any angle. Product can be pop riveted.
| Part # | Ball Material | Housing | Load Capacity |
|---|---|---|---|
| CS-S-FMC | Carbon Steel | Black Oxide Finished Carbon Steel | 135 lbs. |
| 11/16 CS-S-FMC | Carbon Steel | Black Oxide Finished Carbon Steel | 90 lbs. |
| 1-1/8 CS-S-FMC | Carbon Steel | Black Oxide Finished Carbon Steel | 180 lbs. |
Need help selecting the right countersunk flange mount ball transfer unit? Contact us or request a quote.
