
12 MSMC, NMSMC, MSMS & NMSMS
A miniature stud mount unit constructed of solid CNC machined, case hardened carbon steel with a stamped carbon steel top cover. Can be used ball up or ball down. Ball diameter 12.4 mm (.49").
View Product Diagram| Part # | Ball Material | Housing | Load Capacity | Stud Size |
|---|---|---|---|---|
| 12 MSMC | Carbon Steel | Carbon Steel (zinc plated) | 65 lbs. | 1/4-20 |
| 12 NMSMC | Nylon | Carbon Steel (zinc plated) | 65 lbs. | 1/4-20 |
| 12 MSMS | Stainless Steel | Stainless Steel | 100 lbs. | 1/4-20 |
| 12 NMSMS | Nylon | Stainless Steel | 65 lbs. | 1/4-20 |

15 MSMC, NMSMC, MSMS & NMSMS
This medium duty stud mount unit is constructed of solid CNC machined, case hardened carbon steel with a stamped carbon steel top cover. Ball diameter 15.88 mm (5/8").
View Product Diagram| Part # | Ball Material | Housing | Load Capacity | Stud Size |
|---|---|---|---|---|
| 15 MSMC | Carbon Steel | Carbon Steel (zinc plated) | 130 lbs. | 1/4-20 |
| 15 NMSMC | Nylon | Carbon Steel (zinc plated) | 130 lbs. | 1/4-20 |
| 15 MSMS | Stainless Steel | Stainless Steel | 200 lbs. | 1/4-20 |
| 15 NMSMS | Nylon | Stainless Steel | 130 lbs. | 1/4-20 |

25 MSMC, NMSMC, MSMS & NMSMS
This heavy duty stud mount unit is constructed of solid CNC machined, case hardened carbon steel with a stamped carbon steel top cover. This unit utilizes an oiled felt sealing system. Ball diameter 25.4 mm (1").
View Product Diagram| Part # | Ball Material | Housing | Load Capacity | Stud Size |
|---|---|---|---|---|
| 25 MSMC | Carbon Steel | Carbon Steel (zinc plated) | 440 lbs. | 5/16-18 |
| 25 NMSMC | Nylon | Carbon Steel (zinc plated) | 440 lbs. | 5/16-18 |
| 25 MSMS | Stainless Steel | Stainless Steel | 550 lbs. | 5/16-18 |
| 25 NMSMS | Nylon | Stainless Steel | 440 lbs. | 5/16-18 |

30 MSMC, NMSMC, MSMS & NMSMS
This heavy duty stud mount unit is constructed of solid CNC machined, case hardened carbon steel with a machined carbon steel top cover. Utilizes an oiled felt sealing system and is easily installed with its 3/8-16 stud. Ball diameter 30.17 mm (1-3/16").
View Product Diagram| Part # | Ball Material | Housing | Load Capacity | Stud Size |
|---|---|---|---|---|
| 30 MSMC | Carbon Steel | Carbon Steel (zinc plated) | 770 lbs. | 3/8-16 |
| 30 NMSMC | Nylon | Carbon Steel (zinc plated) | 770 lbs. | 3/8-16 |
| 30 MSMS | Stainless Steel | Stainless Steel | 970 lbs. | 3/8-16 |
| 30 NMSMS | Nylon | Stainless Steel | 770 lbs. | 3/8-16 |
Need help selecting the right machined stud mount ball transfer unit? Contact us or request a quote.
