12 MSMC & MSMS
This miniature stud mount ball transfer unit is constructed of solid CNC machined, case hardened carbon steel with a stamped carbon steel top cover.
Part # | Ball Material | Housing | Load Capacity | Stud Size |
---|---|---|---|---|
12 MSMC | Carbon Steel | Carbon Steel (zinc plated) | 65 lbs. | 1/4-20 |
12 NMSMC | Nylon | Carbon Steel (zinc plated) | 65 lbs. | 1/4-20 |
12 MSMS | Stainless Steel | Stainless Steel | 100 lbs. | 1/4-20 |
12 NMSMS | Nylon | Stainless Steel | 65 lbs. | 1/4-20 |
15 MSMC & MSMS
This medium duty stud mount unit is constructed of solid CNC machined, case hardened carbon steel with a stamped carbon steel top cover.
Part # | Ball Material | Housing | Load Capacity | Stud Size |
---|---|---|---|---|
15 MSMC | Carbon Steel | Carbon Steel (zinc plated) | 130 lbs. | 1/4-20 |
15 NMSMC | Nylon | Carbon Steel (zinc plated) | 130 lbs. | 1/4-20 |
15 MSMS | Stainless Steel | Stainless Steel | 200 lbs. | 1/4-20 |
15 NMSMS | Nylon | Stainless Steel | 130 lbs. | 1/4-20 |
25 MSMC & MSMS
This heavy duty stud mount ball transfer unit is constructed of solid CNC machined, case hardened carbon steel with a stamped carbon steel top cover. This unit utilizes an oiled felt sealing system. Can be used ball up or down.
Part # | Ball Material | Housing | Load Capacity | Stud Size |
---|---|---|---|---|
25 MSMC | Carbon Steel | Carbon Steel (zinc plated) | 440 lbs. | 5/16-18 |
25 NMSMC | Nylon | Carbon Steel (zinc plated) | 440 lbs. | 5/16-18 |
25 MSMS | Stainless Steel | Stainless Steel | 550 lbs. | 5/16-18 |
25 NMSMS | Nylon | Stainless Steel | 440 lbs. | 5/16-18 |
30 MSMC & MSMS
This heavy duty stud mount unit is constructed of solid CNC machined, case hardened carbon steel with a machined carbon steel top cover. This unit utilizes an oiled felt sealing system and is easily installed with its 3/8-16 stud. Can be used ball up or down.
Part # | Ball Material | Housing | Load Capacity | Stud Size |
---|---|---|---|---|
30 MSMC | Carbon Steel | Carbon Steel (zinc plated) | 770 lbs. | 3/8-16 |
30 NMSMC | Nylon | Carbon Steel (zinc plated) | 770 lbs. | 3/8-16 |
30 MSMS | Stainless Steel | Stainless Steel | 970 lbs. | 3/8-16 |
30 NMSMS | Nylon | Stainless Steel | 770 lbs. | 3/8-16 |